CK Broadcasting Limited
CK Broadcasting Limited is the registered company name of the following Media Outlet(s) in the database: KCLR 96FM
- Leggis Rath Business Park, Carlow Road, Kilkenny
- Company No. 355699
Who owns CK Broadcasting Limited?
Shareholder | Percentage | |
---|---|---|
John Purcell | 19.7% | |
Irish Radio And Media Holdings Limited | 17.36% | |
People Newspapers | 12.22% | |
Setanta Road | 12.22% | |
Jim Sheridan | 12.22% | |
Arthur Lappin | 11.78% | |
John Masterson | 3.94% | |
Sue Nunn | 2.03% | |
Fergus Cronin | 1.97% | |
Nicholas Mosse | 1.97% | |
Susan Mosse | 1.97% | |
Richard Cooke | 1.57% | |
John Walsh | 1% | |
Unknown Shareholder(s) | 0.05% | |
This table shows the shareholder(s) who own this company. This ownership data was updated: 06/2020 Share ownership changes over time and is periodically updated by the Media Ownership Ireland project. Learn more about our data sources and update policy, or report errors and ommissions here |