National World PLC
Ownership(s) held by National World PLC
Company | Ownership |
---|---|
National World Publishing Limited | 100% |
This table shows other companies and media outlets in our database where this shareholder has some ownership. Data on these shares held was last updated: 05/2024 |
- 201 Temple Chambers, 3-7 Temple Avenue, London EC4Y 0DT, England.
- Company No. GB12021298
Who owns National World PLC?
Shareholder | Percentage | |
---|---|---|
Montgomery Media Limited | 33.7% | |
Aberforth Partners LLP | 19.43% | |
Alasdair Locke | 9.26% | |
CANACCORD GENUITY GROUP INC | 8.8% | |
VIJAY VAGHELA | 6.2% | |
PAUL CURTIS | 4.99% | |
ROCKWOOD STRATEGIC PLC | 4.73% | |
DAVID POUTNEY | 4.62% | |
LORNA TILBIAN | 3.43% | |
DOWNING LLP | 3.56% | |
DOWNING STRATEGIC MICRO-CAP INVESTMENT TRUST PLC | 4.15% | |
CANACCORD GENUITY GROUP INC via its funds | 1.33% | |
Premier Miton Group PLC | 1.56% | |
MARK HOLLINSHEAD | 0.93% | |
STEVE BARBER | 0.93% | |
LESLEY ANN ROWE | 0.93% | |
NIGEL SPRAY | 0.74% | |
Canaccord Genuity Asset Management Limited | 1.83% | |
Axiom Media Holdings Limited | 5.01% | |
Trium holdings Limited | 2.5% | |
You're looking at the ownership data for 2024, last changed: 05/2024.You can switch to viewing the data for: 2024 2023 2022 2021 2020 |
||
This table shows the shareholder(s) who own this company. Share ownership changes over time and is periodically updated by the Media Ownership Ireland project.
Learn more about our data sources and update policy, or report errors and ommissions here |