JPIMedia Holdings Limited
Ownership(s) held by JPIMedia Holdings Limited
Company | Ownership |
---|---|
JPIMedia Limited | 100% |
This table shows other companies and media outlets in our database where this shareholder has some ownership. Data on these shares held was last updated: 06/2020 |
- 1 King Street, London, EC2V 8AU, England
- Company No. GB11595120
Who owns JPIMedia Holdings Limited?
Shareholder | Percentage | |
---|---|---|
Goldentree Asset Management Lux S.A.R.L. | 38.96% | |
Fidelity Funds European High Yield | 8.22% | |
Nortrust Nominees Limited | 8.17% | |
CVI CVF IL Lux Securities Trading S.A.R.L. | 3.99% | |
Fidelity Strategic Bond Fund | 3.07% | |
MAN UK ICVC - MAN GLG Undervalued Assets Fund | 3.01% | |
JPMorgan Securities PLC | 2.78% | |
Providence Debt Fund III L.P. | 2.78% | |
D King | 2.63% | |
Killik & Co Trustees Limited | 2.63% | |
Credit Suisse International | 2.58% | |
CQS New City High Yield Fund Limited | 2.44% | |
International Kapitalanlagegesellshaft MBH, acting for AND SFD2 | 2.22% | |
Tikehau Capital SCA | 2.1% | |
HSBC Global Custody Nominee (UK) Limited A/C 635059 | 1.98% | |
Unknown Shareholder(s) | 12.44% | |
This table shows the shareholder(s) who own this company. This ownership data was updated: 06/2020 Share ownership changes over time and is periodically updated by the Media Ownership Ireland project. Learn more about our data sources and update policy, or report errors and ommissions here |