Derry Journal
Derry Journal is registered as a company with the name JPIMedia Publishing Limited, and Company No. GB11499982
JPIMedia Publishing Limited has a multi-level ownership structure - you can click on the company name to explore this. The project identifies JPIMedia Holdings Limited as the Global Ultimate Owner and provides its shareholding information below.
- 3rd Floor, 1 King William Street, London
- www.derryjournal.com/
- Media type(s): Newspaper, Online
- Media Market: Local
Ownership of JPIMedia Holdings Limited, by shareholding:
Name | Percentage |
---|---|
Goldentree Asset Management Lux S.A.R.L. | 38.96% |
Fidelity Funds European High Yield | 8.22% |
Nortrust Nominees Limited | 8.17% |
CVI CVF IL Lux Securities Trading S.A.R.L. | 3.99% |
Fidelity Strategic Bond Fund | 3.07% |
MAN UK ICVC - MAN GLG Undervalued Assets Fund | 3.01% |
JPMorgan Securities PLC | 2.78% |
Providence Debt Fund III L.P. | 2.78% |
D King | 2.63% |
Killik & Co Trustees Limited | 2.63% |
Credit Suisse International | 2.58% |
CQS New City High Yield Fund Limited | 2.44% |
International Kapitalanlagegesellshaft MBH, acting for AND SFD2 | 2.22% |
Tikehau Capital SCA | 2.1% |
HSBC Global Custody Nominee (UK) Limited A/C 635059 | 1.98% |
Unknown Shareholder(s) | 12.44% |
Source(s) of data used: Fame Database. This share data was updated: 06/2020 Share ownership changes over time and is periodically updated by the Media Ownership Ireland project. Learn more about our data sources and update policy, or report errors and omissions here |